Below are the Buildings for Data Graph API:
| Fields | Type | Description |
|---|---|---|
| buildingID | String | Unique building identifier |
| buildingType | ExtendedDetails | Building type residential/business classification |
| ubid | String | Unique ID from the Department of Energy that is based on building shape. This ID is not persistent. |
| fips | String | Combination of the FIPS codes for the state (first two digits) and county (last three digits) in which the property is located. |
| geographyID | String | Geography ID: 15-digit ID from TIGER block (state FIPS, county FIPS, tract FIPS, block group FIPS, and block FIPS). |
| longitude | BigDecimal | Longitude of polygon centroid |
| latitude | BigDecimal | Latitude of polygon centroid |
| elevation | Float | Elevation at building centroid, in feet above sea level. Value will be -9,999 when no elevation data is available. |
| maximumElevation | Float | Highest elevation along building polygon perimeter, in feet above sea level. |
| minimumElevation | Float | Lowest elevation along building polygon perimeter, in feet above sea level. |
| buildingArea | Float | Total area of building in square feet. |
| geometry | GeoJSON | GeoJSON Polygon geometry |
Note: For more information about Buildings, see the Buildings Data product guides.
For more information about buildingType in buildings query filter, see buildingType in buildings.