The below table lists a number of characteristics about the country datasets provided in the latest data refresh, including maximum precision, address verification level, and Address Autocomplete availability.Use these datasets for Geo Addressing. Address Autocomplete precision are identified in the Address Autocomplete Availability column.
- Administrative - City, State, Country, and so on.
- Administrative plus postal - Zip Postal Code.
- Premise - Full address.
- Street - Full address without the House Number.
| Country ISO3 | Geo Addressing Coverage | Geocoding Maximum
Precision Availability |
Address Verification
Level Availability |
Address Autocomplete Availability | Language |
|---|---|---|---|---|---|
| ABW | Aruba | Street Interpolated | Premise | Street | Dutch |
| AFG | Afghanistan | Postal centroids | Adminstrative plus
postal |
Pashto | |
| AGO | Angola | Street Centroid | Street | Street | Portuguese |
| AIA | Anguilla | Postal centroids | Adminstrative plus
postal |
English | |
| ALA | Åland Islands | Postal centroids | Adminstrative plus
postal |
Swedish | |
| ALB | Albania | Street Centroid | Street | Street | Albanian |
| AND | Andorra | Streets | Streets | Streets | Spanish |
| ARE | United Arab Emirates | Address Points | Premise | Street | Arabic |
| ARG | Argentina | Address Points | Premise | Address Points | Spanish |
| ARM | Armenia | Postal centroids | Adminstrative plus
postal |
Armenian | |
| ASM | American Samoa | Streets | Streets | Postal and City | English |
| ATA | Antarctica | Geographic centroids | Administrative | ||
| ATF | French Southern Territories | Geographic centroids | Administrative | French | |
| ATG | Antigua and Barbuda | Postal centroids | Adminstrative plus
postal |
English | |
| AUS | Australia | Master Location Data (Address Points) +PO Box | Premise (Full Address) | Master Location Data (Address Points) +PO Box | English |
| AUT | Austria | Address Points | Premise | Address Points | German |
| AZE | Azerbaijan | Street Interpolated | Premise | Street | Russian/ English |
| BDI | Burundi | Street Centroid | Street | Street | French |
| BEL | Belgium | Master Location Data (Address Points) | Premise (Full Address) | Master Location Data (Address Points) |
Dutch/ French/ German |
| BEN | Benin | Street Centroid | Street | Street | French |
| BES | Caribbean Netherlands (Bonaire, Sint Eustatius and Saba) | Postal centroids | Adminstrative plus
postal |
English | |
| BFA | Burkin Faso | Street Centroid | Street | Street | Dyula |
| BGD | Bangladesh | Postal centroids | Adminstrative plus
postal |
Bengali | |
| BGR | Bulgaria | Address Points | Premise | Address Points |
Bulgarian/ Latinized Bulgarian/ English |
| BHR | Bahrain | Address Points | Premise | Street | Arabic/ latinized Arabic |
| BHS | Bahamas | Address Points | Premise | Address Points | English |
| BIH | Bosnia and Herzegovina | Address Points | Premise | Street | Bosnian/ English |
| BLM | Saint Barthélemy | Streets | Streets | Postal and City | French |
| BLR | Belarus | Address Points | Premise | Address Points | Russian/ English |
| BLZ | Belize | Street Interpolated | Premise | Street | English |
| BMU | Bermuda | Street Interpolated | Premise | Street | English |
| BOL | Bolivia | Street Interpolated | Premise | Street | Spanish |
| BRA | Brazil | Master Location Data (Address Points) +PO Box | Premise (Full Address) | Master Location Data (Address Points) +PO Box | Portuguese |
| BRB | Barbados | Street Interpolated | Premise | Street | English |
| BRN | Brunei Darussalam | Street Centroid | Street | Street | Malay |
| BTN | Bhutan | Postal centroids | Adminstrative plus
postal |
Zongkha | |
| BVT | Bouvet Island | Geographic centroids | Administrative | Norwegian | |
| BWA | Botswana | Street Interpolated | Premise | Street | English |
| CAF | Central African Republic | Postal centroids | Adminstrative plus
postal |
French | |
| CAN | Canada | Master Location Data (Address Points) +PO Box | Premise (Full Address) | Master Location Data (Address Points) +PO Box | English/ French |
| CCK | Cocos (Keeling) Islands | Postal centroids | Adminstrative plus
postal |
Malay | |
| CHE | Switzerland | Address Points | Premise | Address Points | French/ Italian/ German |
| CHL | Chile | Address Points | Premise | Street | Spanish/ English |
| CHN | China | Street Centroid | Street | Street | Simplified Chinese/ latinized Chinese |
| CIV | Côte d'Ivoire | Postal centroids | Adminstrative plus
postal |
French | |
| CMR | Cameroon | Street Centroid | Street | Street | |
| COD | Congo (Democratic Republic) | Street Centroid | Street | Street | French |
| COG | Congo | Street Centroid | Street | Street | Congo |
| COK | Cook Islands | Postal centroids | Adminstrative plus
postal |
English | |
| COL | Colombia | Address Points | Premise | Address Points | Spanish |
| COM | Comoros | Postal centroids | Adminstrative
plus postal |
Comoros | |
| CPV | Cape Verde | Postal centroids | Adminstrative
plus postal |
Portuguese | |
| CRI | Costa Rica | Street Interpolated | Premise | Street | Spanish |
| CUB | Cuba | Street Centroid | Street | Street | Spanish |
| CUW | Curaçao | Postal centroids | Adminstrative
plus postal |
Curaçao | |
| CXR | Christmas Island | Postal centroids | Adminstrative
plus postal |
English | |
| CYM | Cayman Islands | Postal centroids | Adminstrative
plus postal |
English | |
| CYP | Cyprus | Street Interpolated | Premise | Street | Greek/ latinized Greek |
| CZE | Czech Republic | Address Points | Premise | Address Points | Czech |
| DEU | Germany | Master Location Data (Address Points) +PO Box | Premise (Full Address) | Master Location Data (Address Points) +PO Box | German |
| DJI | Djibouti | Postal centroids | Adminstrative
plus postal |
French | |
| DMA | Dominica | Postal centroids | Adminstrative
plus postal |
Spanish | |
| DNK | Denmark | Address Points | Premise | Street | Danish |
| DOM | Dominican Republic | Street Interpolated | Premise | Street | Spanish |
| DZA | Algeria | Street Centroid | Street | Street | French/ Arabic |
| ECU | Ecuador | Street Interpolated | Premise | Street | Spanish |
| EGY | Egypt | Address Points | Premise | Address Points | Arabic/ latinized Arabic |
| ERI | Eritrea | Postal centroids | Adminstrative
plus postal |
||
| ESH | Western Sahara | Geographic centroids | Administrative | Arabic | |
| ESP | Spain | Address Points | Premise | Address Points | Spanish |
| EST | Estonia | Address Points | Premise | Address Points | Estonian |
| ETH | Ethiopia | Postal centroids | Adminstrative
plus postal |
Somali | |
| FIN | Finland | Master Location Data (Address Points) +PO Box | Premise (Full Address) | Master Location Data (Address Points) +PO Box | Finnish |
| FJI | Fiji | Postal centroids | Adminstrative
plus postal |
Postal and City | Fijian |
| FLK | Falkland Islands | Postal centroids | Adminstrative
plus postal |
Postal and City | English |
| FRA | France | Master Location Data (Address Points) +PO Box | Premise (Full Address) | Master Location Data (Address Points) +PO Box | French |
| FRO | Faroe Islands | Postal centroids | Adminstrative
plus postal |
Postal and City | Faroese |
| FSM | Micronesia, Federated States of | Geographic centroids | Administrative | Administrative (city, state, country, etc.) | English |
| GAB | Gabon | Street Centroid | Street | Street | French |
| GBR | United Kingdom | Master Location Data | Premise | Master Location Data | English |
| GEO | Georgia | Address Points | Premise | Address Points | English/ Georgian |
| GGY | Guernsey | Postal centroids | Adminstrative
plus postal |
Postal and City | English |
| GHA | Ghana | Street Centroid | Street | Street | English |
| GIB | Gibraltar | Streets | Streets | Postal and City | English |
| GIN | Guinea | Postal centroids | Adminstrative
plus postal |
Postal and City | French |
| GLP | Guadeloupe | Master Location Data (Address Points) - Part of FRA | Premise (Full Address) | Master Location Data (Address Points) - Part of FRA | French |
| GMB | Gambia | Postal centroids | Adminstrative
plus postal |
Postal and City | English |
| GNB | Guinea-Bissau | Postal centroids | Adminstrative
plus postal |
Postal and City | Portuguese |
| GNQ | Equatorial Guinea | Postal centroids | Adminstrative
plus postal |
Postal and City | Spanish |
| GRC | Greece | Address Points | Premise | Address Points | Greek/ latinized Greek |
| GRD | Grenada | Postal centroids | Adminstrative
plus postal |
Postal and City | English |
| GRL | Greenland | Postal centroids | Adminstrative
plus postal |
Postal and City | Greenlandic |
| GTM | Guatemala | Street Centroid | Street | Street | Spanish |
| GUF | French Guiana | Master Location Data (Address Points) - Part of FRA | Premise (Full Address) | Master Location Data (Address Points) - Part of FRA | French |
| GUM | Guam | Streets | Streets | Postal and City | English |
| GUY | Guyana | Street Centroid | Street | Street | English |
| HND | Honduras | Street Centroid | Street | Street | Spanish |
| HKG | Hong Kong | Address Points | Premise | Address Points | latinized/ Chinese |
| HRV | Croatia | Address Points | Premise | Address Points | Croatian |
| HUN | Hungary | Address Points | Premise | Address Points | Hungarian |
| HTI | Haiti | Postal centroids | Adminstrative
plus postal |
French | |
| HMD | Heard Island and McDonald Islands | Geographic centroids | Administrative | ||
| IDN | Indonesia | Address Points | Premise | Address Points | Indonesian |
| IMN | Isle of Man | Postal centroids | Adminstrative
plus postal |
Postal and City | English |
| IND | India | Address Points | Premise | Address Points | English |
| IOT | British Indian
Ocean Territory |
Geographic centroids | Administrative (city, state, country, etc.) | Administrative (city, state, country, etc.) | English |
| IRL | Ireland | Master Location Data (Address Points) | Premise (Full Address) | Master Location Data (Address Points) | English |
| IRN | Iran, Islamic Republic of | Postal centroids | Adminstrative
plus postal |
Persian | |
| IRQ | Iraq | Street Interpolated | Premise | Street | Arabic/ latinized Arabic |
| ISL | Iceland | Address Points | Premise | Street | Icelandic/ English |
| ISR | Israel | Address Points | Premise | Address Points | Hebrew/ latinized Hebrew |
| ITA | Italy | Address Points | Premise | Address Points | Italian |
| JAM | Jamaica | Street Centroid | Street | Street | English |
| JEY | Jersey | Postal centroids | Administrative & Postal | Postal and City | English |
| JOR | Jordan | Address Points | Premise | Street | Arabic/ latinized Arabic |
| JPN | Japan | Address Points | Premise | Address Points | Japanese/ latinized Japanese |
| KAZ | Kazakhstan | Address Points | Premise | Address Points | English/ Russian |
| KEN | Kenya | Street Centroid | Street | Street | Swahili/ English |
| KGZ | Kyrgyzstan | Geographic centroids | Administrative | Russian | |
| KHM | Cambodia | Postal centroids | Adminstrative
plus postal |
Khmer | |
| KIR | Kiribati | Postal centroids | Adminstrative
plus postal |
Gilbertese | |
| KNA | Saint Kitts and Nevis | Street Centroid | Street | Street | English |
| KOR | Korea, Republic of (South) | Address Points | Premise | Address Points | Korean/ latinized Korean |
| KWT | Kuwait | Street Interpolated | Premise | Street | Arabic/ latinized Arabic |
| LAO | Lao People's Democratic Republic (PDR) | Geographic centroids | Administrative | Lao | |
| LBN | Lebanon | Street Interpolated | Premise | Street | Arabic/ latinized Arabic |
| LBR | Liberia | Geographic centroids | Administrative | English | |
| LBY | Libya | Geographic centroids | Administrative | Arabic | |
| LCA | Saint Lucia | Geographic centroids | Administrative | English | |
| LIE | Liechtenstein | Address Points | Premise | French/ Italian/ German | |
| LKA | Sri Lanka | Street Interpolated | Premise | English | |
| LSO | Lesotho | Street Centroid | Street | Street | English |
| LTU | Lithuania | Address Points | Premise | Address Points | Lithuanian |
| LUX | Luxembourg | Master Location Data (Address Points) | Premise (Full Address) | Master Location Data (Address Points) | Dutch/ French/ German |
| LVA | Latvia | Address Points | Premise | Address Points | Latvian/ English |
| MAC | Macao | Address Points | Premise | Street | Fino' Chamoru |
| MAF | Saint Martin (French Part) | Geographic centroids | Administrative | Dutch | |
| MAR | Morocco | Address Points | Premise | Street | Arabic |
| MCO | Monaco | Streets | Streets | Postal and City | French |
| MDA | Moldova | Address Points | Premise | Address Points | Romanian |
| MDG | Madagascar | Geographic centroids | Administrative | Administrative (city, state, country, etc.) | French |
| MDV | Maldives | Geographic centroids | Administrative | Administrative (city, state, country, etc.) | Dhivehi |
| MEX | Mexico | Address Points | Premise | Address Points | Spanish |
| MHL | Marshall Islands | Streets | Streets | Postal and City | Marshallese/ English |
| MKD | North Macedonia | Street Interpolated | Premise | Street | English |
| MLI | Mali | Street Centroid | Street | Street | French |
| MLT | Malta | Street Centroid | Street | Street | Maltese |
| MMR | Myanmar | Geographic centroids | Administrative | Burmese | |
| MNE | Montenegro | Address Points | Premise | Street | Montenegrin/ English |
| MNG | Mongolia | Geographic centroids | Administrative | Administrative (city, state, country, etc.) | Mongolian |
| MNP | Northern Mariana Islands | Streets | Streets | Postal and City | English |
| MOZ | Mozambique | Street Centroid | Street | Street | English |
| MRT | Mauritania | Street Centroid | Street | Street | French |
| MSR | Montserrat | Geographic centroids | Administrative | English | |
| MTQ | Martinique | Street Interpolated | Premise | French | |
| MUS | Mauritius | Street Centroid | Street | Street | English |
| MWI | Malawi | Street Centroid | Street | Street | English |
| MYS | Malaysia | Address Points | Premise | Street | Malay |
| MYT | Mayotte | Streets | Streets | Postal and City | French |
| NAM | Namibia | Street Interpolated | Premise | Street | English |
| NCL | New Caledonia | Geographic centroids | Administrative (city, state, country, etc.) | Administrative (city, state, country, etc.) | French |
| NER | Niger | Street Centroid | Street | Street | French/ English |
| NFK | Norfolk Island | Geographic centroids | Administrative | English | |
| NGA | Nigeria | Street Centroid | Street | Street | English |
| NIC | Nicaragua | Street Centroid | Street | Street | Spanish |
| NIU | Niue | Geographic centroids | Administrative | English | |
| NLD | Netherlands | Master Location Data (Address Points) | Premise (Full Address) | Master Location Data (Address Points) | Dutch |
| NOR | Norway | Address Points | Premise | Street | Norwegian/ English |
| NPL | Nepal | Geographic centroids | Administrative | Administrative (city, state, country, etc.) | Nepali |
| NRU | Nauru | Geographic centroids | Administrative | Administrative (city, state, country, etc.) | English |
| NZL | New Zealand | Master Location Data (Address Points) +PO Box | Premise (Full Address) | Master Location Data (Address Points) | English |
| OMN | Oman | Street Centroid | Street | Street | Arabic/ latinized Arabic |
| PAK | Pakistan | Geographic centroids | Administrative | English | |
| PAN | Panama | Street Interpolated | Premise | Street | Spanish |
| PCN | Pitcairn | Geographic centroids | Administrative | English | |
| PER | Peru | Address Points | Premise | Street | Spanish |
| PHL | Philippines | Address Points | Premise | Address Points | English |
| PLW | Palau | Streets | Streets | Postal and City | Palauan |
| PNG | Papua New Guinea | Geographic centroids | Administrative (city, state, country, etc.) | Administrative (city, state, country, etc.) | English |
| POL | Poland | Address Points | Premise | Address Points | Polish/ Czech |
| PRI | Puerto Rico | Master Location Data (Address Points) - Part of USA | Premise (Full Address) | Master Location Data (Address Points) - Part of USA | Spanish/ English |
| PRK | Korea, Democratic People's
Republic of (North) |
Postal centroids | Adminstrative
plus postal |
Postal and City | Korean/ latinized Korean |
| PRT | Portugal | Address Points | Premise | Address Points | Portuguese |
| PRY | Paraguay | Street Interpolated | Premise | Street | Spanish |
| PYF | French Polynesia | Postal centroids | Adminstrative
plus postal |
Postal and City | French |
| QAT | Qatar | Address Points | Premise | Street | Arabic/ latinized Arabic |
| REU | Réunion | Master Location Data (Address Points) - Part of FRA | Premise (Full Address) | Master Location Data (Address Points) - Part of FRA | French |
| ROU | Romania | Address Points | Premise | Address Points | Romanian |
| RUS | Russian Federation | Address Points | Premise | Street | Russian |
| RWA | Rwanda | Street Centroid | Street | Street | French |
| SAU | Saudi Arabia | Address Points | Premise | Street | Arabic/ latinized Arabic |
| SDN | Sudan | Geographic centroids | Administrative | Arabic | |
| SEN | Senegal | Street Centroid | Street | Street | French |
| SGP | Singapore | Master Location Data (Address Points) | Premise (Full Address) | Master Location Data (Address Points) | English |
| SGS | South Georgia and the
South Sandwich Islands |
Geographic centroids | Administrative (city, state, country, etc.) | Administrative (city, state, country, etc.) | English |
| SHN | Saint Helena, Ascension
and Tristan da Cunha |
Geographic centroids | Administrative (city, state, country, etc.) | Administrative (city, state, country, etc.) | English |
| SJM | Svalbard and Jan Mayen | Geographic centroids | Administrative (city, state, country, etc.) | Administrative (city, state, country, etc.) | Norwegian |
| SLB | Solomon Islands | Geographic centroids | Administrative (city, state, country, etc.) | Administrative (city, state, country, etc.) | English |
| SLE | Sierra Leone | Geographic centroids | Administrative (city, state, country, etc.) | Administrative (city, state, country, etc.) | |
| SLV | El Salvador | Street Centroid | Street | Street | English |
| SMR | San Marino | Streets | Streets | Postal and City | Italian |
| SOM | Somalia | Geographic centroids | Administrative (city, state, country, etc.) | Administrative (city, state, country, etc.) | Arabic, Somali |
| SPM | Saint Pierre and Miquelon | Geographic centroids | Administrative (city, state, country, etc.) | Administrative (city, state, country, etc.) | French |
| SRB | Serbia | Address Points | Premise | Address Points | Serbian/ English |
| SSD | South Sudan | Geographic centroids | Administrative | English | |
| STP | Sao Tome and Principe | Geographic centroids | Administrative | Portuguese | |
| SUR | Suriname | Street Interpolated | Premise | Street | Dutch |
| SVK | Slovakia | Address Points | Premise | Address Points | Slovakian |
| SVN | Slovenia | Address Points | Premise | Address Points | Slovenian |
| SWE | Sweden | Master Location Data (Address Points) +PO Box | Premise (Full Address) | Master Location Data (Address Points) +PO Box | Swedish |
| SWZ | Eswatini | Street Centroid | Street | Street | English |
| SXM | Sint Maarten (Dutch) | Geographic centroids | Administrative | Dutch | |
| SYC | Seychelles | Geographic centroids | Administrative | French | |
| SYR | Syrian Arab Republic (Syria) | Geographic centroids | Administrative | Arabic | |
| TCA | Turks and Caicos Islands | Geographic centroids | Administrative | English | |
| TCD | Chad | Postal centroids | Adminstrative
plus postal |
French | |
| TGO | Togo | Street Centroid | Street | Street | French |
| THA | Thailand | Address Points | Premise | Address Points | Thai |
| TJK | Tajikistan | Address Points | Premise | Address Points | Tajik/ English |
| TKL | Tokelau | Geographic centroids | Administrative | English | |
| TKM | Turkmenistan | Geographic centroids | Administrative | Turkmen | |
| TLS | Timor-Leste | Geographic centroids | Administrative | Portuguese | |
| TON | Tonga | Geographic centroids | Administrative | English | |
| TTO | Trinidad and Tobago | Street Centroid | Street | Street | English |
| TUN | Tunisia | Street Interpolated | Premise | Street | French |
| TUR | Turkey | Address Points | Premise | Address Points | Turkish/ English |
| TUV | Tuvalu | Geographic centroids | Administrative | English | |
| TWN | Taiwan | Address Points | Premise | Address Points | Mandarin/ English |
| TZA | Tanzania | Street Centroid | Street | Street | English |
| UGA | Uganda | Street Centroid | Street | Street | English |
| UKR | Ukraine | Address Points | Premise | Street | English/ Ukrainian |
| UMI | United States Minor Outlying Islands | Geographic centroids | Administrative | English | |
| URY | Uruguay | Address Points | Premise | Street | Spanish/ English |
| USA | United States of America | Master Location Data (Address Points) +PO Box | Premise (Full Address) | Master Location Data (Address Points) +PO Box | English |
| UZB | Uzbekistan | Geographic centroids | Administrative (city, state, country, etc.) | Administrative (city, state, country, etc.) | Uzbek |
| VAT | Vatican City (Holy See ) | Geographic centroids | Administrative (city, state, country, etc.) | Administrative (city, state, country, etc.) | Latin |
| VCT | Saint Vincent and Grenadines | Geographic centroids | Administrative (city, state, country, etc.) | Administrative (city, state, country, etc.) | English |
| VEN | Venezuela | Street Centroid | Street | Street | Spanish |
| VGB | British Virgin Islands | Postal centroids | Adminstrative
plus postal |
English | |
| VIR | United States Virgin Islands | Street Interpolated | Premise | English | |
| VNM | Viet Nam | Address Points | Premise | Street | Vietnamese |
| VUT | Vanuatu | Geographic centroids | Administrative | English | |
| WLF | Wallis and Futuna Islands | Geographic centroids | Administrative | French | |
| WSM | Samoa | Geographic centroids | Administrative | Samoan | |
| XKX | Kosovo | Street Centroid | Street | Street | English |
| YEM | Yemen | Street Centroid | Street | Street | Arabic/ latinized Arabic |
| ZAF | South Africa | Address Points | Premise | Street | English |
| ZMB | Zambia | Street Centroid | Street | Street | English |
| ZWE | Zimbabwe | Street Centroid | Street | Street | English |