Below are the Wildfire Risk Fields for Data Graph API:
| Fields | Type | Description |
|---|---|---|
| preciselyID | String | Unique ID for addressable location |
| geometryID | String | Unique geometry identifier. 12-character code indicating grid block, class, and serial number |
| stateAbbreviation | String | 2-character state abbreviation |
| blockFIPS | String | Geography ID. 15-digit ID from TIGER Block (state FIPS, county FIPS, census tract, block group, and block) |
| landscapeClassification | ExtendedDetails | Geometry type |
| geometryType | ExtendedDetails | Warning: Deprecated. Use
landscapeClassification.
Geometry type |
| aggregationModel | ExtendedDetails | Aggregation model |
| riskDescription | ExtendedDetails | Risk description, A descriptive rating that assigns overall risk to one of 5 classes |
| overallRiskRanking | Int | For the Baseline model 0-50 (low-high) rating of overall risk. For the Extreme model 0-75 (low-high) rating of overall risk. |
| severityRating | Int | For the Baseline model composite 0-50 (low-high) severity rating based on INTENSITY, CROWN_FIRE, WIND_SPD, and EMBER_CAST values. For the Extreme model composite 0-75 (low-high) severity rating based on INTENSITY, CROWN_FIRE, WIND_SPD, and EMBER_CAST values. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| frequencyRating | Int | For the Baseline model composite 0-50 (low-high) frequency rating based on BURN_PROB, HIST_PERIM, PROB_IGNIT, and LINE_DIST values. For the Extreme model composite 0-75 (low-high) frequency rating based on BURN_PROB, HIST_PERIM, PROB_IGNIT, and LINE_DIST values. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| communityRating | Int | For the Baseline model composite 0-50 (low-high) community rating based on STRUCTURE, W_ALIGN_RD, ACC_EGRESS, and VEG_COVER values. For the Extreme model composite 0-75 (low-high) community rating based on STRUCTURE, W_ALIGN_RD, ACC_EGRESS, and VEG_COVER values. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| damageRating | Int | For the Baseline model composite 0-50 (low-high) damage rating based on HIST_LOSS and I_AND_D values. For the Extreme model composite 0-75 (low-high) damage rating based on HIST_LOSS and I_AND_D values. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| mitigationRating | Int | For the Baseline model composite 0-50 (low-high) mitigation rating based on F_STN_DIST, WATER_DIST, TOPO_POS, and BURNABLE values. For the Extreme Model composite 0-75 (low-high) mitigation rating based on F_STN_DIST, WATER_DIST, TOPO_POS, and BURNABLE values. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| urbanConflagrationRating | Int | For the Extreme model composite 0-75 (low-high) urban conflagration rating based on H2H_THREAT and STR_THREAT values. A values of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| intensityRating | Int | For the Baseline model 0-50 (low-high) rating representing predicted fireline intensity. For the Extreme model 0-75 (low-high) rating representing predicted fireline intensity. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| crownFireRating | Int | For the Baseline model 0-50 (low-high) rating of the percent of areas with crown fire within 1/2-mile. For the Extreme model 0-75 (low-high) rating of the percent of areas with crown fire within 1/2-mile. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| windSpeedRating | Int | For the Baseline model 0-50 (low-high) rating of relative wind speed. For the Extreme model 0-75 (low-high) rating of relative wind speed. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| emberCastMagnitudeRating | Int | For the Baseline model 0-50 (low-high) rating of the relative magnitude of embers being cast. For the Extreme model 0-75 (low-high) rating of the relative magnitude of embers being cast. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| burnProbabilityRating | Int | For the Baseline model 0-50 (low-high) rating of FSim burn probability. For the Extreme model 0-75 (low-high) rating of FSim burn probability. For the Extreme model 0-75 (low-high) rating of FSim burn probability. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| historicFirePerimeterRating | Int | For the Baseline model 0-50 (low-high) rating of the number of historic fire perimeters. For the Extreme model 0-75 (low-high) rating of the number of historic fire perimeters. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| emberIgniteProbabilityRating | Int | For the Baseline model 0-50 (low-high) rating of the probability of an ember igniting. For the Extreme model 0-75 (low-high) rating of the probability of an ember igniting. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| powerLineDistanceRating | Int | For the Baseline model 0-50 (low-high) rating of the distance to the nearest electrical transmission line. For the Extreme model 0-75 (low-high) rating of the distance to the nearest electrical transmission line. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| structureDensityRating | Int | For the Baseline model 0-50 (low-high) rating of the structure density in Wildland/Intermix areas, and the distance to the nearest neighboring structure in Interface areas. For the Extreme model 0-75 (low-high) rating of the structure density in Wildland/Intermix areas, and the distance to the nearest neighboring structure in Interface areas. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| windAlignedRoadsRating | Int | For the Baseline model 0-50 (low-high) rating of wind-aligned roads. For the Extreme model 0-75 (low-high) rating of wind-aligned roads. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| addressPointToRoadDistanceRating | Int | For the Baseline model 0-50 (low-high) rating of the ratio of address points to road distance. For the Extreme model 0-75 (low-high) rating of the ratio of address points to road distance. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| vegetationCoverRating | Int | For the Baseline model 0-50 (low-high) rating of vegetation cover. For the Extreme model 0-75 (low-high) rating of vegetation cover. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| historicalLossRating | Int | For the Baseline model 0-50 (low-high) rating of the number of fires with home losses. For the Extreme model 0-75 (low-high) rating of the number of fires with home losses. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| insectDiseaseVegetationRating | Int | For the Baseline model 0-50 (low-high) rating of the amount of insect- and/or disease-damaged vegetation. For the Extreme model 0-75 (low-high) rating of the amount of insect- and/or disease-damaged vegetation. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| nearestFirestationDistanceRating | Int | For the Baseline model 0-50 (low-high) rating of the distance to the nearest fire station. For the Extreme model 0-75 (low-high) rating of the distance to the nearest fire station. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| nearestWaterbodyDistanceRating | Int | For the Baseline model 0-50 (low-high) rating of the distance to the nearest available source of water that could be used during suppression efforts. For the Extreme model 0-75 (low-high) rating of the distance to the nearest available source of water that could be used during suppression efforts. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| topographicRating | Int | For the Baseline model 0-50 (low-high) rating of topographic situation, such as valley bottom, ridge, or mid-slope. For the Extreme model 0-75 (low-high) rating of topographic situation, such as valley bottom, ridge, or mid-slope. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| burnableLandRating | Int | For the Baseline model 0-50 (low-high) rating of the percent of burnable land. For the Extreme model 0-75 (low-high) rating of the percent of burnable land. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| structureThreat | Int | For the Extreme model 0-75 (low-high) rating of the Structure Threat component of urban conflagration. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| houseToHouseThreat | Int | For the Extreme model 0-75 (low-high) rating of the House to House component of urban conflagration. A value of 0 indicates minimal likely exposure. -9999 indicates no data or not applicable. |
| uniqueIdentifier | Int | Unique identifier value |
| firePerimeterAcres | Float | Calculated acreage inside the fire perimeter |
| firePerimeterAgency | String | Agency responsible for managing the fire |
| firePerimeterYear | String | Year the fire started |
| firePerimeterName | String | Name of the fire |
| firePerimeterDate | LocalDate | Date on which ignition occurred |
| distanceToWildlandUrbanInterfaceFeet | Float | Distance to wildland urban interface feet |
| distanceToExtremeRisk | Int | Distance in feet to the closest Extreme RISKDESC value |
| distanceToHighRiskFeet | Int | Distance in feet to the closest High RISKDESC value |
| distanceToVeryHighRiskFeet | Int | Distance in feet to the closest Very High RISKDESC value |
| geometry | GeoJson | GeoJson Polygon geometry |
| wkt | String | Well-known Text (WKT) Polygon geometry. |
Note: For more information, see the Wildfire Risk product guide.