Below are the CrimeIndex Fields for Data Graph API:
| Field | Type | Description |
|---|---|---|
| blockGroupCode | String | Block Group code (Census 2020 / TIGER/Line 2023). |
| compositeIndexNational | Int | Composite index for national comparison based on all crime types. |
| violentCrimeIndexNational | Int | Violent crime index for national comparison. |
| robberyIndexNational | Int | Robbery index for national comparison. The taking or attempting to take anything of value from the care, custody, or control of a person or persons by force or threat of force or violence and/or by putting the victim in fear. |
| rapeIndexNational | Int | Rape index for national comparison. Penetration, no matter how slight, of the vagina or anus with any body part or object, or oral penetration by a sex organ of another person, without the consent of the victim. |
| aggravatedAssaultIndexNational | Int | Aggravated assault index for national comparison. An unlawful attack by one person upon another for the purpose of inflicting severe or aggravated bodily injury. |
| murderIndexNational | Int | Murder index for national comparison. The willful (non-negligent) killing of one human being by another. |
| propertyCrimeIndexNational | Int | Property crime index for national comparison. |
| arsonIndexNational | Int | Arson index for national comparison. Any willful or malicious burning or attempting to burn, with or without intent to defraud, a dwelling house, public building, motor vehicle or aircraft, personal property of another, and other such cases. |
| burglaryIndexNational | Int | Burglary index for national comparison. The unlawful entry of a structure to commit a felony or theft. To classify an offense as a burglary, the use of force to gain entry need not have occurred. |
| motorVehicleTheftIndexNational | Int | Motor vehicle theft index for national comparison. Motor vehicle theft is defined as the theft or attempted theft of a motor vehicle. |
| larcenyTheftIndexNational | Int | Larceny-theft index for national comparison. The unlawful taking, carrying, leading, or riding away of property from the possession or constructive possession of another. |
| compositeCrimeCategory | ExtendedDetails | Composite crime category: lowest / low / below average / above average / high / highest. |
| violentCrimeCategory | ExtendedDetails | Violent crime category: lowest / low / below average / above average / high / highest. |
| robberyCategory | ExtendedDetails | Robbery category: lowest / low / below average / above average / high / highest. |
| rapeCategory | ExtendedDetails | Rape category: lowest / low / below average / above average / high / highest. |
| aggravatedAssaultCategory | ExtendedDetails | Aggravated assault category: lowest / low / below average / above average / high / highest. |
| murderCategory | ExtendedDetails | Murder category: lowest / low / below average / above average / high / highest. |
| propertyCrimeCategory | ExtendedDetails | Property crime category: lowest / low / below average / above average / high / highest. |
| arsonCategory | ExtendedDetails | Arson category: lowest / low / below average / above average / high / highest. |
| burglaryCategory | ExtendedDetails | Burglary category: lowest / low / below average / above average / high / highest. |
| motorVehicleTheftCategory | ExtendedDetails | Motor vehicle theft category: lowest / low / below average / above average / high / highest. |
| larcenyTheftCategory | ExtendedDetails | Larceny-theft category: lowest / low / below average / above average / high / highest. |
| compositeIndexState | Int | Composite index for within state comparison based on all crime types. |
| violentCrimeIndexState | Int | Violent crime index for within state comparison. |
| robberyIndexState | Int | Robbery index for within state comparison. The taking or attempting to take anything of value from the care, custody, or control of a person or persons by force or threat of force or violence and/or by putting the victim in fear. |
| rapeIndexState | Int | Rape index for within state comparison. Penetration, no matter how slight, of the vagina or anus with any body part or object, or oral penetration by a sex organ of another person, without the consent of the victim. |
| aggravatedAssaultIndexState | Int | Aggravated assault index for within state comparison. An unlawful attack by one person upon another for the purpose of inflicting severe or aggravated bodily injury. |
| murderIndexState | Int | Murder index for within state comparison. The willful (non-negligent) killing of one human being by another. |
| propertyCrimeIndexState | Int | Property crime index for within state comparison. |
| arsonIndexState | Int | Arson index for within state comparison. Any willful or malicious burning or attempting to burn, with or without intent to defraud, a dwelling house, public building, motor vehicle or aircraft, personal property of another, and other such cases. |
| burglaryIndexState | Int | Burglary index for within state comparison. The unlawful entry of a structure to commit a felony or theft. To classify an offense as a burglary, the use of force to gain entry need not have occurred. |
| motorVehicleTheftIndexState | Int | Motor vehicle theft index for within state comparison. Motor vehicle theft is defined as the theft or attempted theft of a motor vehicle. |
| larcenyTheftIndexState | Int | Larceny-theft index for within state comparison. The unlawful taking, carrying, leading, or riding away of property from the possession or constructive possession of another. |
Note: For more information about CrimeIndex Data, see the CrimeIndex product guide.