Below are the GroundView Fields for Data Graph API:
| Fields | Type | Description |
|---|---|---|
| censusBlockGroup | String | 2023 Geographic Code |
| censusBlockGroupArea | Float | 2023 Geographic Land Area (square miles) |
| censusBlockGroupPopulation | Int | 2023 Total Population |
| censusBlockGroupPopulationForecast5Y | Int | 2028 Total Population |
| percentPopulationUnder5yearsPercent | BigDecimal | 2023 % Total population: Under 5 years |
| percentPopulation5to9yearsPercent | BigDecimal | 2023 % Total population: 5 to 9 years |
| percentPopulation10to14yearsPercent | BigDecimal | 2023 % Total population: 10 to 14 years |
| percentPopulation15to19yearsPercent | BigDecimal | 2023 % Total population: 15 to 19 years |
| percentPopulation20to24yearsPercent | BigDecimal | 2023 % Total population: 20 to 24 years |
| percentPopulation25to29yearsPercent | BigDecimal | 2023 % Total population: 25 to 29 years |
| percentPopulation30to34yearsPercent | BigDecimal | 2023 % Total population: 30 to 34 years |
| percentPopulation35to39yearsPercent | BigDecimal | 2023 % Total population: 35 to 39 years |
| percentPopulation40to44yearsPercent | BigDecimal | 2023 % Total population: 40 to 44 years |
| percentPopulation45to49yearsPercent | BigDecimal | 2023 % Total population: 45 to 49 years |
| percentPopulation50to54yearsPercent | BigDecimal | 2023 % Total population: 50 to 54 years |
| percentPopulation55to59yearsPercent | BigDecimal | 2023 % Total population: 55 to 59 years |
| percentPopulation60to64yearsPercent | BigDecimal | 2023 % Total population: 60 to 64 years |
| percentPopulation65to69yearsPercent | BigDecimal | 2023 % Total population: 65 to 69 years |
| percentPopulation70to74yearsPercent | BigDecimal | 2023 % Total population: 70 to 74 years |
| percentPopulation75to79yearsPercent | BigDecimal | 2023 % Total population: 75 to 79 years |
| percentPopulation80to84yearsPercent | BigDecimal | 2023 % Total population: 80 to 84 years |
| percentPopulation85plusyearsPercent | BigDecimal | 2023 % Total population: 85 years and over |
| maritalStatusNeverMarriedPercent | BigDecimal | 2023 % Marital Status: Population 15 years and over - Never married |
| maritalStatusNowMarriedPercent | BigDecimal | 2023 % Marital Status: Population 15 years and over - Now married |
| maritalStatusSeparatedPercent | BigDecimal | 2023 % Marital Status: Population 15 years and over - Separated |
| maritalStatusWidowedPercent | BigDecimal | 2023 % Marital Status: Population 15 years and over - Widowed |
| maritalStatusDivorcedPercent | BigDecimal | 2023 % Marital Status: Population 15 years and over - Divorced |
| homeWorkers16yearsAndOverPercent | BigDecimal | 2023 % Workers 16 years and over who work at home |
| educationHighSchoolGraduatePercent | BigDecimal | 2023 % Educational Attainment: High school graduate, GED, or alternative |
| educationAssociatesDegreePercent | BigDecimal | 2023 % Educational Attainment: Associate's degree |
| educationBachelorsDegreePercent | BigDecimal | 2023 % Educational Attainment: Bachelor's degree |
| educationMastersDegreePercent | BigDecimal | 2023 % Educational Attainment: Master's degree |
| educationProfessionalSchoolDegreePercent | BigDecimal | 2023 % Educational Attainment: Professional school degree |
| educationDoctorateDegreePercent | BigDecimal | 2023 % Educational Attainment: Doctorate degree |
| unemployedPercent | BigDecimal | 2023 % Employment Status: Civilian labor force unemployed |
| industryAgricultureForestryFishingHuntingMiningPercent | BigDecimal | 2023 % Industry: Agriculture, forestry, fishing and hunting, and mining |
| industryConstructionPercent | BigDecimal | 2023 % Industry: Construction |
| industryManufacturingPercent | BigDecimal | 2023 % Industry: Manufacturing |
| industryWholesaleTradePercent | BigDecimal | 2023 % Industry: Wholesale trade |
| industryRetailTradePercent | BigDecimal | 2023 % Industry: Retail trade |
| industryTransportationandUtilitiesPercent | BigDecimal | 2023 % Industry: Transportation and warehousing, and utilities |
| industryInformationPercent | BigDecimal | 2023 % Industry: Information |
| industryFinancialActivitiesPercent | BigDecimal | 2023 % Industry: Finance, insurance, real estate, and rental and leasing |
| industryProfessionalScientificManagementPercent | BigDecimal | 2023 % Industry: Professional, scientific, and management |
| industryServicePercent | BigDecimal | 2023 % Industry: Educational services, health care and social assistance |
| industryLeisureandHospitalityPercent | BigDecimal | 2023 % Industry: Arts, entertainment, accommodation and food services |
| industryOtherServicesPercent | BigDecimal | 2023 % Industry: Other services, except public administration |
| industryPublicAdministrationPercent | BigDecimal | 2023 % Industry: Public administration |
| occupationWhiteCollarPercent | BigDecimal | 2023 % Occupation: White collar |
| occupationBlueCollarPercent | BigDecimal | 2023 % Occupation: Blue collar |
| censusBlockGroupHouseholds | Int | 2023 Households |
| censusBlockGroupHouseholdsForecast5Y | Int | 2028 Households |
| households1personPercent | BigDecimal | 2023 % Households: 1-person household |
| households2personPercent | BigDecimal | 2023 % Households: 2-person household |
| households3personPercent | BigDecimal | 2023 % Households: 3-person household |
| households4personPercent | BigDecimal | 2023 % Households: 4-person household |
| households5personPercent | BigDecimal | 2023 % Households: 5-person household |
| households6personPercent | BigDecimal | 2023 % Households: 6-person household |
| households7plusPersonPercent | BigDecimal | 2023 % Households: 7-or-more-person household |
| ownerOccupiedHousingUnitsPercent | BigDecimal | 2023 % Owner occupied housing units |
| renterOccupiedHousingUnitsPercent | BigDecimal | 2023 % Renter occupied housing units |
| households1vehiclePercent | BigDecimal | 2023 % Households: 1 vehicle available |
| households2vehiclesPercent | BigDecimal | 2023 % Households: 2 vehicles available |
| households3vehiclesPercent | BigDecimal | 2023 % Households: 3 vehicles available |
| households4vehiclesPercent | BigDecimal | 2023 % Households: 4 vehicles available |
| households5plusVehiclesPercent | BigDecimal | 2023 % Households: 5 or more vehicles available |
| averageVehiclesPerHousehold | BigDecimal | 2023 Households: Number of vehicles available - Average |
| averageRent | BigDecimal | 2023 Contract rent: Average |
| averageHomeValue | BigDecimal | 2023 Home value: Average |
| householdIncomeUnder10kPercent | BigDecimal | 2023 % Household income: Less than $10,000 |
| householdIncome10kto15kPercent | BigDecimal | 2023 % Household income: $10,000 to $14,999 |
| householdIncome15kto20kPercent | BigDecimal | 2023 % Household income: $15,000 to $19,999 |
| householdIncome20kto25kPercent | BigDecimal | 2023 % Household income: $20,000 to $24,999 |
| householdIncome25kto30kPercent | BigDecimal | 2023 % Household income: $25,000 to $29,999 |
| householdIncome30kto35kPercent | BigDecimal | 2023 % Household income: $30,000 to $34,999 |
| householdIncome35kto40kPercent | BigDecimal | 2023 % Household income: $35,000 to $39,999 |
| householdIncome40kto45kPercent | BigDecimal | 2023 % Household income: $40,000 to $44,999 |
| householdIncome45kto50kPercent | BigDecimal | 2023 % Household income: $45,000 to $49,999 |
| householdIncome50kto60kPercent | BigDecimal | 2023 % Household income: $50,000 to $59,999 |
| householdIncome60kto75kPercent | BigDecimal | 2023 % Household income: $60,000 to $74,999 |
| householdIncome75kto100kPercent | BigDecimal | 2023 % Household income: $75,000 to $99,999 |
| householdIncome100kto125kPercent | BigDecimal | 2023 % Household income: $100,000 to $124,999 |
| householdIncome125kto150kPercent | BigDecimal | 2023 % Household income: $125,000 to $149,999 |
| householdIncome150kto200kPercent | BigDecimal | 2023 % Household income: $150,000 to $199,999 |
| householdIncome200kplusPercent | BigDecimal | 2023 % Household income: $200,000 or more |
| averageHouseholdIncome | BigDecimal | 2023 Household income: Average |
Note: For more information, see the GroundView product guide.