Below are the PSYTE™ Geodemographics Fields for Data Graph API.
| Fields | Type | Description |
|---|---|---|
| censusBlock | String | Census Block |
| censusBlockGroup | String | Census Block Group (2022 TIGER/Line vintage) |
| censusBlockPopulation | Int | Population Estimate |
| censusBlockHouseholds | Int | Households Estimate |
| PSYTEGroupCode | String | PSYTE US Group Code |
| PSYTECategoryCode | String | PSYTE US Category Code |
| PSYTESegmentCode | String | PSYTE US Segment Code |
| householdIncomeVariable | ExtendedDetails | Household Income Drill-Down Variable |
| propertyValueVariable | ExtendedDetails | Property Value Drill-Down Variable |
| propertyTenureVariable | ExtendedDetails | Property Tenure Drill-Down Variable |
| propertyTypeVariable | ExtendedDetails | Property Type Drill-Down Variable |
| urbanRuralVariable | ExtendedDetails | Urban Rural Drill-Down Variable |
| adultAgeVariable | ExtendedDetails | Adult Age Drill-Down Variable |
| householdCompositionVariable | ExtendedDetails | Household Composition Drill-Down Variable |
Note: For more information, see the PSYTE™ Geodemographics product guide.