Below are the Property Fire Risk Fields for Data Graph API:
| Fields | Type | Description |
|---|---|---|
| preciselyID | String | Unique ID for addressable location |
| incorporatedPlaceCode | String | Incorporated place ID. Value will be NULL if address is located in an unincorporated place |
| incorporatedPlaceName | String | Incorporated place name. Value will be NULL if address is located in an unincorporated place |
| firestation1DepartmentID | Int | Fire department ID of closest fire station |
| firestation1DepartmentType | String | Department type of closest fire station |
| firestation1ID | Int | Station ID of closest fire station |
| firestation1DrivetimeAMPeakMinutes | Float | Driving time in minutes to the closest fire station during peak AM time |
| firestation1DrivetimePMPeakMinutes | Float | Driving time in minutes to the closest fire station during peak PM time |
| firestation1DrivetimeOffPeakMinutes | Float | Driving time in minutes to the closest fire station during off-peak time |
| firestation1DrivetimeNightMinutes | Float | Driving time in minutes to the closest fire station at night |
| firestation1DriveDistanceMiles | Float | Distance in miles from the closest fire station |
| firestation2DepartmentID | Int | Fire department ID of second-closest fire station |
| firestation2DepartmentType | String | Department type of second-closest fire station |
| firestation2ID | Int | Station ID of second-closest fire station |
| firestation2DrivetimeAMPeakMinutes | Float | Driving time in minutes to second-closest fire station during peak AM time |
| firestation2DrivetimePMPeakMinutes | Float | Driving time in minutes to second-closest fire station during peak PM time |
| firestation2DrivetimeOffPeakMinutes | Float | Driving time in minutes to second-closest fire station during off-peak time |
| firestation2DrivetimeNightMinutes | Float | Driving time in minutes to second-closest fire station at night |
| firestation2DriveDistanceMiles | Float | Distance in miles from second-closest fire station |
| firestation3DepartmentID | Int | Department ID of third-closest fire station |
| firestation3DepartmentType | String | Department type of third-closest fire station |
| firestation3ID | Int | Station ID of third-closest fire station |
| firestation3DrivetimeAMPeakMinutes | Float | Driving time in minutes from third-closest fire station during peak AM time |
| firestation3DrivetimePMPeakMinutes | Float | Driving time in minutes from third-closest fire station during peak PM time |
| firestation3DrivetimeOffPeakMinutes | Float | Driving time in minutes from third-closest fire station during off-peak time |
| firestation3DrivetimeNightMinutes | Float | Driving time in minutes from third-closest fire station at night |
| firestation3DriveDistanceMiles | Float | Distance in miles to third-closest fire station |
| nearestWaterBodyDistanceFeet | Int | Distance in feet between location and nearest body of water. Value will be -99999 if the nearest water body is more than 5 km away |
Note: For more information, see the Property Fire Risk product guide.