Below are the Historical Weather Risk Fields for Data Graph API:
| Fields | Type | Description |
|---|---|---|
| preciselyID | String | Unique ID for addressable location |
| countOfHailEventsH5 | Int | Count of hail events > H5 falling within the US macro hail range associated with the location identified by PBKEY |
| rangeOfHailEventsH5 | String | Range of hail events > H5 falling within the US macro hail range associated with the location identified by PBKEY |
| hailRiskLevel | String | Verbal description of hail risk level |
| countOfTornadoEventsF2 | Int | Count of tornado events > F2 falling within the US macro tornado range associated with the location identified by PBKEY |
| rangeOfTornadoEventsF2 | String | Range of tornado events > F2 falling within the US macro tornado range associated with the location identified by PBKEY |
| tornadoRiskLevel | String | Verbal description of tornado risk level. |
| countOfHurricaneEvents | Int | Count of hurricane events falling within the US macro hurricane range associated with the location identified by PBKEY |
| rangeOfHurricaneEvents | String | Range of hurricane events falling within the US macro hurricane range associated with the location identified by PBKEY |
| countOfWindEventsW9 | Int | Count of wind events > W9 falling within the US macro wind range associated with the location identified by PBKEY |
| rangeOfWindEventsW9 | String | Range of wind events > W9 falling within the US macro wind range associated with the location identified by PBKEY |
| windRiskLevel | String | Verbal description of wind risk level |
Note: For more information, see the Historical Weather Risk product guide.