Below are the Earth Risk Fields for Data Graph API:
| Fields | Type | Description |
|---|---|---|
| preciselyID | Int | Unique ID for addressable location |
| countOfEarthquakeMagnitude0Events | Int | Count of R0 events falling within the 10 km X 10 km grid cell to which PBKEY belongs |
| countOfEarthquakeMagnitude1Events | Int | Count of R1 events falling within the 10 km X 10 km grid cell associated with the value of PBKEY |
| countOfEarthquakeMagnitude2Events | Int | Count of R2 events falling within the 10 km X 10 km grid cell associated with the value of PBKEY |
| countOfEarthquakeMagnitude3Events | Int | Count of R3 events falling within the 10 km X 10 km grid cell associated with the value of PBKEY |
| countOfEarthquakeMagnitude4Events | Int | Count of R4 events falling within the 10 km X 10 km grid cell associated with the value of PBKEY |
| countOfEarthquakeMagnitude5Events | Int | Count of R5 events falling within the 10 km X 10 km grid cell associated with the value of PBKEY |
| countOfEarthquakeMagnitude6Events | Int | Count of R6 events falling within the 10 km X 10 km grid cell associated with the value of PBKEY |
| countOfEarthquakeMagnitude7Events | Int | Count of R7 events falling within the 10 km X 10 km grid cell associated with the value of PBKEY |
| countOfEventsEarthquakeMagnitude0 | Int | Count of events > R0 falling within the 10 km X 10 km grid cell associated with the value of PBKEY |
| countOfEventsEarthquakeMagnitude1 | Int | Count of events > R1 falling within the 10 km X 10 km grid cell associated with the value of PBKEY |
| countOfEventsEarthquakeMagnitude2 | Int | Count of events > R2 falling within the 10 km X 10 km grid cell associated with the value of PBKEY |
| countOfEventsEarthquakeMagnitude3 | Int | Count of events > R3 falling within the 10 km X 10 km grid cell associated with the value of PBKEY |
| countOfEventsEarthquakeMagnitude4 | Int | Count of events > R4 falling within the 10 km X 10 km grid cell associated with the value of PBKEY |
| countOfEventsEarthquakeMagnitude5 | Int | Count of events > R5 falling within the 10 km X 10 km grid cell associated with the value of PBKEY |
| countOfEventsEarthquakeMagnitude6 | Int | Count of events > R6 falling within the 10 km X 10 km grid cell associated with the value of PBKEY |
| countOfEventsEarthquakeMagnitude7 | Int | Count of events > R7 falling within the 10 km X 10 km grid cell associated with the value of PBKEY |
| nameOfNearestFault | String | Fault name |
| distanceToNearestFaultMiles | Float | Distance to closest fault line, in miles (up to 5 decimal places precision). Not returned for locations more than 500 miles away from nearest fault and will show a value of -999999. |
| offsetFeet | String | Amount of offset divided by time interval, normalized to millimeters per year (MM/YR) |
| faultType | String | Fault type based on fault location |
| faultSlipDirectionCode | ExtendedDetails | Warning: Deprecated. This value is always null.
Four-character code with the first two characters indicating the fault
and the second two characters describing slip direction |
| faultAge | String | Age of fault, in years |
| faultAngle | String | Fault's angle of dip and the relative direction of movement across the fault |
| faultDipDirection | String | General direction of fault dip (i.e. the angle at which the fault is inclined from the horizontal plane) |
| pmlZoneGrade | String | Probable Maximum Loss Zone grade. Currently only available for the state of California |
| nehrpClassification | ExtendedDetails | Modified NEHRP classification |
| nehrpCode | ExtendedDetails | Numeric value representing the NEHRP classification |
| newMadridFaultDistanceMiles | Float | Numeric value representing distance to New Madrid Fault (in miles). Distance not returned for locations more than 300 miles away from nearest fault and will show a value of -999999. |
Note: For more information, see the Earth Risk property guide.