Below are the Flood Risk Fields for Data Graph API:
| Fields | Type | Description |
|---|---|---|
| preciselyID | String | Unique ID for addressable location |
| floodID | Int | Unique identifier for flood polygon |
| femaMapPanelIdentifier | String | FEMA Map panel identifier. |
| floodZoneMapType | String | Flood zone map type |
| stateFIPS | String | State FIPS code |
| floodZoneBaseFloodElevationFeet | String | Flood zone with base flood elevation (BFE_ELEV) or additional information |
| floodZone | String | Flood zone |
| additionalInformation | String | Additional information |
| baseFloodElevationFeet | String | Base flood elevation (BFE), in feet |
| communityNumber | String | Community number |
| communityStatus | String | Community status in the National Flood Insurance Program (NFIP) |
| mapEffectiveDate | String | Map effective date |
| letterOfMapRevisionDate | String | Letter of Map Revision date |
| letterOfMapRevisionCaseNumber | String | Letter of Map Revision case number |
| floodHazardBoundaryMapInitialDate | LocalDate | Initial date of Flood Hazard Boundary Map |
| floodInsuranceRateMapInitialDate | LocalDate | Initial date of Flood Insurance Rate Map |
| addressLocationElevationFeet | Int | Point elevation of the address location |
| year100FloodZoneDistanceFeet | Int | Distance to 100-year flood zone expressed in feet. Distance not calculated for locations more than 1 mile from a 100 year flood zone and will show a value of -999999.0 |
| year500FloodZoneDistanceFeet | Int | Distance to SHX or B flood zone expressed in feet. Distance not calculated for locations more than 1 mile from a SHX (B) flood zone and will show a value of -999999.0 |
| elevationProfileToClosestWaterbodyFeet | String | List of elevation values at 250 foot intervals from the address location to the closest water body. Calculated only for locations within 1 mile of a water body. Locations more than 1 mile away from a water body will show -999999.0 |
| distanceToNearestWaterbodyFeet | Int | Distance in feet to the nearest water body used for the elevation profile calculation |
| nameOfNearestWaterbody | String | Name of the closest body of water |
| geometry | GeoJson | GeoJson polygon geometry |
| wkt | String | Well-known Text (WKT) Polygon geometry. |
Note: For more information, see the Flood Risk product guide.