Use this table to see which services (Catalog, Data Quality, Observability, Replication, Lineage) are supported for each datasource.
- To catalog a datasource: refer to the Data Cataloging column.
- To run Data Quality rules: refer to the Data Quality Rules and Pipeline column.
- To view lineage only: refer to the Data Lineage column.
Relational Database Management Systems (RDBMS)
| Datasource | Data Cataloging | Base connectivity | Data Lineage | Method of deployment | ||
|---|---|---|---|---|---|---|
| Data profiling and observability | Data quality rules and pipeline | Data Replication/ Integration | ||||
| Apache Hive | Yes | N/A | N/A | N/A | N/A | On-premise |
| Apache Impala | Yes | N/A | N/A | N/A | N/A | On-premise |
| Amazon Redshift | Yes | No | No | No | Yes | Cloud |
| Yes | Yes | On-premise | ||||
| Azure SQL server | Yes | No | No | No | Yes | Cloud |
| Yes | Yes | On-premise | ||||
| Azure Synapse Analytics | Yes | No | No | No | Yes | Cloud |
| Yes | Yes | On-premise | ||||
| Databricks | Yes | Yes | Yes | Yes | Yes | Cloud and On-premise |
| DB2 LUW | Yes | Yes | Yes | Yes | Yes | Cloud and On-premise |
| DB2 (z/OS) | Yes | Yes | Yes | Yes | Yes | Cloud and On-premise |
| DB2 iSeries | Yes | No | No | Yes | Yes | Cloud and On-premise |
| Google BigQuery | Yes | Yes | Yes | Yes | Yes | Cloud |
| Yes | No | No | Yes | No | On-premise | |
| Maria DB | Yes | N/A | N/A | N/A | N/A | On-premise |
| Microsoft SQL server | Yes | No | No | Yes | Yes | Cloud |
| Yes | Yes | On-premise | ||||
| MySQL(Enterprise or Community) | Yes | No | No | No | Yes | Cloud and On-premise |
| Oracle | Yes | No | No | Yes | Yes | Cloud |
| Yes | Yes | On-premise | ||||
| PostgreSQL | Yes | No | No | No | Yes | Cloud |
| Yes | Yes | On-premise | ||||
| Snowflake | Yes | Yes | Yes | Yes | Yes | Cloud and On-premise |
| SAP HANA | Yes | Yes | Yes | No | Yes | On-premise |
| SAP Sybase Adaptive Server Enterprise (ASE) | Yes | No | No | N/A | Yes | Cloud |
| Yes | Yes | Yes | On-premise | |||
| Teradata | Yes | N/A | N/A | N/A | N/A | On-premise |
| OpenAPI | Yes | N/A | N/A | N/A | N/A | On-premise |
| AWS Aurora MySQL | Yes | No | No | No | Yes | Cloud |
| AWS Aurora PostgreSQL | Yes | No | No | No | Yes | Cloud |
| AWS Athena | Yes | No | No | No | Yes | Cloud |
| Vertica SQL Data Warehouse | Yes | No | No | No | Yes | Cloud |
| Google Cloud Spanner | Yes | No | No | No | Yes | Cloud |
| Salesforce | Yes | No | No | No | Yes | Cloud |
| Denodo Virtual Dataport | Yes | No | No | No | Yes | Cloud |
| Druid | Yes | No | No | No | Yes | Cloud |
| Cloudera Data Platform Hadoop Hive | Yes | No | No | No | Yes | Cloud |
| Cloudera Hortonworks Hadoop Hive | Yes | No | No | No | Yes | Cloud |
| Google Cloud Platform (GCP) Hadoop Hive | Yes | No | No | No | Yes | Cloud |
| HPE Ezmeral Data Fabric Hadoop Hive | Yes | No | No | No | Yes | Cloud |
| IBM Informix | Yes | No | No | No | Yes | Cloud |
| IBM InfoSphere Federation Server | Yes | No | No | No | Yes | Cloud |
| SAS Library | Yes | No | No | No | Yes | Cloud |
| IBM Lotus Notes | Yes | No | No | No | Yes | Cloud |
| IBM Netezza | Yes | No | No | No | Yes | Cloud |
| IBM PureData System for Analytics | Yes | No | No | No | Yes | Cloud |
| Presto | Yes | No | No | No | Yes | Cloud |
| Teradata | Yes | No | No | No | Yes | Cloud |
| Teradata Vantage | Yes | No | No | No | Yes | Cloud |
| VMware Tanzu Greenplum | Yes | No | No | No | Yes | Cloud |
| Actian Vector (Vectorwise) | Yes | No | No | No | Yes | Cloud |
For relational database datasources such as Amazon Redshift, Azure SQL Database, Google BigQuery, Oracle Database, and Snowflake, support includes data cataloging, with broader support for data profiling and observability, data quality rules and pipelines, and data lineage across most sources. Data replication and integration support varies by datasource.
File systems (Object stores)
Data Integrity Suite supports two primary object storage systems: Azure Data Lake Storage (Gen2), which is currently in Preview, and Amazon S3. Both platforms support data cataloging, data profiling and observability, data quality rules and pipelines, data lineage, and on-premise deployments. Data replication and integration are not available for these file systems.
File (types)
| Datasource | Data Cataloging | Base connectivity | Data Lineage | Method of deployment | ||
|---|---|---|---|---|---|---|
| Data profiling and observability | Data quality rules and pipeline | Data Replication/ Integration | ||||
| CSV | Yes | No | No | No | N/A | On-premise |
| Parquet | Yes | No | No | No | N/A | On-premise |
| JSON | Yes | No | No | No | N/A | On-premise |
| Delta tables* Preview | Yes | No | No | No | N/A | On-premise |
These file types are supported by the file systems listed above: Azure Data Lake Storage (ADLS) and Amazon S3. You can catalog and sample these file types.
Extract, Transform, and Load (ETL)
| Datasource | Data Cataloging | Base connectivity | Data Lineage | Method of deployment | ||
|---|---|---|---|---|---|---|
| Data profiling and observability | Data quality rules and pipeline | Data Replication/ Integration | ||||
| AWS Glue | Yes | N/A | N/A | N/A | N/A | On-premise |
| Apache Kafka | Yes | N/A | N/A | N/A | N/A | On-premise |
| Azure Data Factory* Preview | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| Microsoft SQL Server Integration Services (SSIS) | Yes | N/A | N/A | N/A | N/A | Cloud |
| Microsoft Fabric Lakehouse* Preview | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| DBT Cloud | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| DBT Core | Yes | N/A | N/A | N/A | N/A | On-premise |
| Databricks Notebook | Yes | N/A | N/A | N/A | Yes | On-premise |
| AI Catalog* Preview | Yes | N/A | N/A | N/A | Yes | On-premise |
| SAS Data Integration Studio | Yes | N/A | N/A | N/A | Yes | On-premise |
| SAS Management Console | Yes | N/A | N/A | N/A | Yes | On-premise |
| Tableau Prep Builder | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| Talend Data Integration | Yes | N/A | N/A | N/A | Yes | On-premise |
| Talend Data Preparation | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| Teradata Database Parallel Transporter Script | Yes | N/A | N/A | N/A | Yes | On-premise |
| Alteryx | Yes | N/A | N/A | N/A | Yes | On-premise |
| Alteryx Repository | Yes | N/A | N/A | N/A | Yes | On-premise |
| Apache Airflow | Yes | N/A | N/A | N/A | Yes | On-premise |
| Apache Spark with Python or Scala | Yes | N/A | N/A | N/A | Yes | On-premise |
| Apache Sqoop | Yes | N/A | N/A | N/A | Yes | On-premise |
| Data Mapping Script | Yes | N/A | N/A | N/A | Yes | On-premise |
| Databricks Unified Data Services / Spark | Yes | N/A | N/A | N/A | Yes | On-premise |
| Google Cloud Data Fusion | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| IBM InfoSphere DataStage | Yes | N/A | N/A | N/A | Yes | On-premise |
| Informatica Big Data Management Developer | Yes | N/A | N/A | N/A | Yes | On-premise |
| Informatica Cloud Data Integration | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| Informatica Data Engineering Integration Developer | Yes | N/A | N/A | N/A | Yes | On-premise |
| Informatica PowerCenter | Yes | N/A | N/A | N/A | Yes | On-premise |
| Microsoft SQL Server Integration Services Repository Database | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| Oracle Data Warehouse Administration Console | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| Oracle Data Integrator | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| Pentaho Data Integration | Yes | N/A | N/A | N/A | Yes | On-premise |
| Qlik Replicate | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| SAP Data Services | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| SAS Base SAS Code | Yes | N/A | N/A | N/A | Yes | On-premise |
For Extract, Transform, and Load (ETL) datasources such as AI Catalog, Azure Data Factory, SQL Server Integration Services, and dbt Cloud, support includes data cataloging and data lineage (except for SQL Server Integration Services). Capabilities such as data profiling and observability, data quality rules and pipelines, and data replication and integration are not supported for these datasources.
NoSQL
| Datasource | Data Cataloging | Base connectivity | Data Lineage | Method of deployment | ||
|---|---|---|---|---|---|---|
| Data profiling and observability | Data quality rules and pipeline | Data Replication/ Integration | ||||
| Azure Cosmos DB | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
NoSQL datasources such as Azure Cosmos DB, support is limited to data cataloging and data lineage. Capabilities such as data profiling and observability, data quality rules and pipelines, and data replication and integration are not supported for these datasources.
Business Intelligence (BI)
| Datasource | Data Cataloging | Base connectivity | Data Lineage | Method of deployment | ||
|---|---|---|---|---|---|---|
| Data profiling and observability | Data quality rules and pipeline | Data Replication/ Integration | ||||
| Azure Power BI | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| Google Looker | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| MS Power BI Report Server | Yes | N/A | N/A | N/A | Yes | On-premise |
| Microsoft SSRS (SQL Server Reporting Services) | Yes | N/A | N/A | N/A | N/A | Cloud |
| Qlik Sense Cloud | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| Microsoft SSAS | Yes | N/A | N/A | N/A | N/A | On-premise |
| IBM Cognos Content Manager QueryStudio | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| IBM Cognos Content Manager ReportStudio | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| Oracle Business Intelligence Repository | Yes | N/A | N/A | N/A | Yes | On-premise |
| SAS BI Visual Analytics | Yes | N/A | N/A | N/A | Yes | On-premise |
| Tableau | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| Sigma Server | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| ThoughtSpot | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| TIBCO Spotfire Server | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| IBM Cognos Content Manager | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| IBM Cognos Content Manager Packages | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| Oracle Analytics Server | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| Oracle Business Intelligence Enterprise Edition | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| Qlik Sense Server | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
| Tableau Desktop | Yes | N/A | N/A | N/A | Yes | On-premise |
| TIBCO Spotfire Analyst (DXP Format) | Yes | N/A | N/A | N/A | Yes | On-premise |
| TIBCO Spotfire Binary Data (SBDF Format) | Yes | N/A | N/A | N/A | Yes | On-premise |
| TIBCO Spotfire Text Data (STDF Format) | Yes | N/A | N/A | N/A | Yes | On-premise |
| IBM Cognos Dashboard | Yes | N/A | N/A | N/A | Yes | On-premise |
| IBM Cognos Data Module | Yes | N/A | N/A | N/A | Yes | On-premise |
| IBM Cognos Framework Manager | Yes | N/A | N/A | N/A | Yes | On-premise |
| IBM Cognos QueryStudio | Yes | N/A | N/A | N/A | Yes | On-premise |
| IBM Cognos ReportStudio | Yes | N/A | N/A | N/A | Yes | On-premise |
| Oracle BI Answers | Yes | N/A | N/A | N/A | Yes | On-premise |
| Oracle BI Publisher Data Model | Yes | N/A | N/A | N/A | Yes | On-premise |
| Oracle BI Publisher Report | Yes | N/A | N/A | N/A | Yes | On-premise |
| SAS Information Map Studio | Yes | N/A | N/A | N/A | Yes | On-premise |
Business Intelligence (BI) datasources such as Microsoft Power BI, Google Looker, and Tableau, etc, support is limited to data cataloging and data lineage. Capabilities such as data profiling and observability, data quality rules and pipelines, and data replication and integration are not supported for these datasources.
Business Applications
| Datasource | Data Cataloging | Base connectivity | Data Lineage | Method of deployment | ||
|---|---|---|---|---|---|---|
| Data profiling and observability | Data quality rules and pipeline | Data Replication/ Integration | ||||
| Bloomberg | Yes | N/A | N/A | N/A | N/A | On-premise |
| Oracle JD Edwards EnterpriseOne | Yes | N/A | N/A | N/A | N/A | On-premise |
| Oracle E-Business Suite | Yes | N/A | N/A | N/A | N/A | On-premise |
| Oracle PeopleSoft | Yes | N/A | N/A | N/A | N/A | On-premise |
| Oracle Siebel | Yes | N/A | N/A | N/A | N/A | On-premise |
| SAP Business Warehouse | Yes | N/A | N/A | N/A | N/A | On-premise |
| SAP ERP Central Component | Yes | N/A | N/A | N/A | N/A | On-premise |
| SAP SuccessFactors | Yes | N/A | N/A | N/A | N/A | On-premise |
| Salesforce | Yes | N/A | N/A | N/A | N/A | On-premise |
| MS Dynamics 365* Preview | Yes | Yes | Yes | N/A | N/A | Cloud and On-premise |
| SAP Business Suite 4 HANA (S/4HANA), ECC, R/3 ERP | Yes | Yes | Yes | N/A | Yes | Cloud and On-premise |
| SAP ECC, R/3 ERP | Yes | N/A | N/A | N/A | Yes | Cloud and On-premise |
For business application datasources such as Microsoft Dynamics 365, and SAP S/4HANA, support is limited to data cataloging. Data profiling and observability, data quality rules and pipelines, data replication and integration, and data lineage are not supported for these datasources.
- Base connectivity: Provides the core connectivity required for data ingestion and processing.
- Yes* - Indicates limited feature support; select to view supported features.
- No - Currently not supported.
- N/A - Not Applicable