This is the schema for the Data Graph API's Data Link for GeoX Vegetation dataset.
| Fields | Type | Description |
|---|---|---|
| buildingID | String | Unique and persistent feature ID for the building structure. |
| footprintID | String | Footprint's unique ID. |
| centerLongitude | Float | Longitude of the center of the footprint. |
| centerLatitude | Float | Latitude of the center of the footprint. |
| coordinateReferenceSystem | Int | The Coordinate Reference System (CRS) used to define the geographic coordinates of the footprint. |
| treeOverhangPercent | BigDecimal | Percentage of the building's roof covered by tree. |
| distanceToTreeFeet | BigDecimal | Distance of the building edge to the nearest tree. |
| distanceToShrubFeet | BigDecimal | Distance of the building edge to the nearest shrub. |
| distanceToVegetationFeet | BigDecimal | Distance of the building edge to the nearest vegetation (tree or shrub). |
| treeZone1Percent | BigDecimal | Percentage of the radius around the building containing trees. |
| treeZone2Percent | BigDecimal | Percentage of the radius around the building containing trees. |
| treeZone3Percent | BigDecimal | Percentage of the radius around the building containing trees. |
| treeZone4Percent | BigDecimal | Percentage of the radius around the building containing trees. |
| shrubZone1Percent | BigDecimal | Percentage of the radius around the building containing shrub. |
| shrubZone2Percent | BigDecimal | Percentage of the radius around the building containing shrub. |
| shrubZone3Percent | BigDecimal | Percentage of the radius around the building containing shrub. |
| shrubZone4Percent | BigDecimal | Percentage of the radius around the building containing shrub. |
| vegetationZone1Percent | BigDecimal | Percentage of the radius around the building containing vegetation (tree or shrub). |
| vegetationZone2Percent | BigDecimal | Percentage of the radius around the building containing vegetation (tree or shrub). |
| vegetationZone3Percent | BigDecimal | Percentage of the radius around the building containing vegetation (tree or shrub). |
| vegetationZone4Percent | BigDecimal | Percentage of the radius around the building containing vegetation (tree or shrub). |
| imageDate | LocalDate | The date of the image used for property data analysis. |
| modelRunDate | LocalDate | The date on which the model was processed. |
Note: For more information, see the Data Link for GeoX product guide.