Describes a single quality score record returned by the v2 scores endpoint.
Schema overview
Represents one flat quality score record for a single scoring event.
All field values are passed through from the downstream scoring service.
The scoreBand field is not included in score items.
Summary parameters
| Field | Type | Required | Description |
|---|---|---|---|
| assetId | string | Yes | Asset identifier (pass-through from downstream). |
| dimensionId | string or null | No | Quality dimension identifier (pass-through). null when no dimensionId filter was provided on the request. |
| ruleId | string or null | No | Rule identifier (pass-through). null when no ruleId filter was provided on the request. |
| score | number (double) | Yes | Quality score value (pass-through from downstream scoring service). NOT computed in BFF. |
| runAt | string (date-time) | Yes | Timestamp of the scoring event (pass-through from downstream). |
JSON example
{
"assetId": "685d2075897a4125586a2350",
"dimensionId": "dim_accuracy",
"ruleId": null,
"score": 0.9658,
"runAt": "2026-04-20T10:15:00Z"
}